May 2010 Visa Bulletin
Here’s the link.
The family table:
| Family | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
| 1st | 08SEP04 | 08SEP04 | 08SEP04 | 15OCT92 | 01NOV94 |
| 2A | 01DEC06 | 01DEC06 | 01DEC06 | 01JUN05 | 01DEC06 |
| 2B | 01JUL02 | 01JUL02 | 01JUL02 | 15JUN92 | 15NOV98 |
| 3rd | 08JUN01 | 08JUN01 | 08JUN01 | 22OCT92 | 01MAY92 |
| 4th | 15MAY00 | 15MAY00 | 15MAY00 | 08DEC95 | 08DEC87 |
And the employment table:
| All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES | |
| Employment -Based |
|||||
| 1st | C | C | C | C | C |
| 2nd | C | 22SEP05 | 01FEB05 | C | C |
| 3rd | 22APR03 | 22APR03 | 01OCT01 | U | 22APR03 |
| Other Workers |
01JUN01 | 01JUN01 | 01JUN01 | U | 01JUN01 |
| 4th | C | C | C | C | C |
| Certain Religious Workers | C | C | C | C | C |
| 5th | C | C | C | C | C |
| Targeted Employment Areas/ Regional Centers |
C | C | C | C | C |
| 5th Pilot Programs | C | C | C | C | C |