October 2009 Visa Bulletin
Here’s the latest from State.
The Family table:
| Fam-ily | All Charge- ability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPP-INES |
| 1st | 22JUL03 | 22JUL03 | 22JUL03 | 08JUN92 | 08OCT93 |
| 2A | 01JUN05 | 01JUN05 | 01JUN05 | 01MAR03 | 01JUN05 |
| 2B | 22AUG01 | 22AUG01 | 22AUG01 | 22MAY92 | 01MAY98 |
| 3rd | 15JAN01 | 15JAN01 | 15JAN01 | 08JUL91 | 15OCT91 |
| 4th | 15APR99 | 15APR99 | 15APR99 | 08OCT95 | 01DEC86 |
The Employment table:
| All Charge-ability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIP-PINES | |
| Employ-ment -Based |
|||||
| 1st | C | C | C | C | C |
| 2nd | C | 22MAR05 | 22JAN05 | C | C |
| 3rd | 01JUN02 | 22FEB02 | 15APR01 | 01MAY02 | 01JUN02 |
| Other Workers |
01JUN01 | 01JUN01 | 15APR01 | 01JUN01 | 01JUN01 |
| 4th | C | C | C | C | C |
| Certain Religious Workers | U | U | U | U | U |
| 5th | C | C | C | C | C |
| Targeted Employ-ment Areas/ Regional Centers |
C | C | C | C | C |
| 5th Pilot Programs | U | U | U | U | U |